2019 Player Details


Individual results for Gary Brooks
ADO Affiliation: Natrona Country Darting Association

Tournament Event Entries Placed Points
Air Capital Open 2019-01-11 Mens 01 85 Top 16 18
Groundhog Open 2019-02-01 Mens Cricket 34 Top 8 10
Jonathan Souders Florida Open 38 2019-02-22 Mens Cricket 110 Top 4 24
Shamrock 2019-03-01 Mens 01 45 Top 16 16
2-5 Masters 2019-03-01 Masters 10 2nd 48
2-5 US Team 2019-06-09 US Team 4 1st 48
Cherry Bomb International 2019-06-21 Mens Cricket 88 Top 8 28
Blind Squirrel 2019-06-28 Mens Cricket 32 2nd 5
2-5 US Team 2019-06-30 US Team 13 1st 0
Music City Classic 2019-07-25 Mens 01 187 Top 32 35
Music City Classic 2019-07-25 Mens Cricket 120 Top 32 25
Mile High Throwdown 2019-08-10 Mens 01 37 1st 8
2-5 Cricket 2019-08-11 Cricket 11 1st 56
Choice City Classic 2019-09-06 Mens 01 22 2nd 10
Choice City Classic 2019-09-06 Mens Cricket 35 Top 4 12
3-5 All-Stars 2019-09-20 All-Stars 8 0 0
Top of Texas 2019-09-20 Mens 01 63 2nd 21
Top of Texas 2019-09-20 Mens Cricket 81 2nd 27
Honey Badger Open 2019-09-27 Mens 01 42 Top 4 12
Honey Badger Open 2019-09-27 Mens Cricket 34 Top 4 12
Raccoon Roundup 2019-10-19 Mens Cricket 38 2nd 7
2-5 All-Stars 2019-10-21 All-Stars 9 2nd 48
Colorado Open 2019-11-01 Mens Cricket 88 Top 8 35
Total Information for 23 events     505